top of page
Search Results
Search this site
Events (27)
Other Pages (20)
27 results found with an empty search
- 11th Clinical Monitoring and Patient Recruitment Retention SummitOctober 29, 2025 | 8:00 AMCarrer de les Ciències, 08908 L'Hospitalet de Llobregat, Barcelona, SpainTickets: €0.00
- 15th Global Commercial and Sales Force Excellence SummitOctober 15, 2025 | 6:00 AMnhow Berlin, Stralauer Allee 3, 10245 Berlin, GermanyTickets: €2,190.00
- 13th annual Global Commercial Effectiveness SummitMay 21, 2025 | 7:00 AMC. de Lola Flores, 1, San Blas-Canillejas, 28022 Madrid, SpainTickets: €2,190.00 - €2,790.00
- 9th Operational Excellence in Clinical Trials Summit, CanadaSeptember 24, 2025 | 1:00 PM475 Yonge St, Toronto, ON M4Y 1X7, CanadaTickets: CA$184.50 - CA$2,990.00
- 3rd annual Operational Excellence in Clinical Trials Summit, USAApril 16, 2025 | 12:30 PMNew Jersey, USATickets: $1,890.00 - $2,790.00
- 15th Operational Excellence in Clinical Trials Summit, Berlin GermanyMarch 12, 2025 | 7:30 AMFriedrichstraße 99, 10117 Berlin, GermanyTickets: €1,590.00 - €2,990.00
- 3rd annual GPRT Summit- Market Access, Pricing & ReimbursementOctober 11, 2023 | 1:00 PMBarcelona, Spain
- 10th Clinical Monitoring and Patient Recruitment Retention SummitNovember 20, 2024 | 8:00 AMTravessera de les Corts, 150, 152, Les Corts, 08028 Barcelona, SpainTickets: €0.00
- 14th Global Commercial and Sales Force Excellence SummitOctober 16, 2024 | 7:00 AMFriedrichstraße 99, 10117 Berlin, GermanyTickets: €2,190.00
- Global Commercial Effectiveness Summit, CanadaSeptember 25, 2024 | 12:50 PMToronto, ON, Canada
- 8th Operational Excellence in Clinical Trials Summit, CanadaSeptember 25, 2024 | 1:00 PM5787 Hurontario St, Mississauga, ON L4Z 2H7, CanadaTickets: CA$0.00
- 12th annual Global Commercial Effectiveness SummitJune 5, 2024 | 7:40 AMAv. Eng. Arantes e Oliveira 9, 1900-221 Lisboa, PortugalTickets: €2,190.00 - €2,790.00
bottom of page









